









ATS UPVC Sewerage Pipes & Fittings

High Impact Strength

Leak-Free Joints

High Flow Rate
ATS uPVC Sewerage (SWR) Pipes & Fittings offer a highly durable and efficient solution for Soil, Waste, and Rainwater drainage networks. From high-strength pipes to precision-molded fittings, ATS provides everything you need for a complete, leak-proof drainage system.
Complete SWR Range
- SWR UPVC Pipes: Available from 2" to 24" in various pressure classes.
- Elbows & Bends (45°/90°): For smooth directional changes in drainage flow.
- Tees & Y-Branches (Wyes): Plain/Door Tees and Y-Branches for angled line connections ensuring optimal flow and easy cleaning.
- Traps & Accessories: P-Traps & Floor Traps (to prevent foul odor backflow), Vent Cowls, Reducers, and Couplers/Sockets for secure joining.
International Standards
Our SWR systems are manufactured complying with BS EN 1329 (Inside Building Soil & Waste), BS EN 1401 (Underground Sewerage), and BS 3505 (General SWR Applications).
Key Advantages
- High Impact Strength: Extremely tough and resilient, designed to withstand rough handling, heavy soil loads, and everyday wear and tear without cracking.
- Leak-Free Joints: Precision-engineered sockets and rubber ring/solvent joints guarantee a 100% water-tight and odor-free drainage network.
- High Flow Rate: The mirror-smooth inner surface prevents scaling and clogging, allowing for the rapid and uninterrupted disposal of solid waste and rainwater.
- Corrosion & Chemical Resistant: Completely immune to galvanic corrosion and highly resistant to aggressive chemicals commonly found in household and industrial effluents.
Where to use ATS SWR Pipes
Designed for versatile wastewater management, these systems are perfectly suited for:
- Residential Drainage: Safe and hygienic disposal of soil and waste from bathrooms, kitchens, and toilets in homes and apartments.
- Underground Sewerage: Heavy-duty underground main lines (BS EN 1401) that connect building drains to the municipal sewer network.
- Rainwater Management: Efficient routing and disposal of rainwater from roofs, terraces, and balconies.
- Commercial & Industrial: Reliable non-pressure drainage systems for hospitals, hotels, shopping malls, and industrial effluents.
Installation Guidelines
To ensure a flawless, leak-proof drainage system, follow these steps:
- Step 1: Cutting & Chamfering: Cut the pipe completely square. Lightly chamfer the outer edge (approx. 15° angle) to ensure smooth insertion into the fitting without damaging the rubber seal or scraping off solvent cement.
- Step 2: Cleaning: Thoroughly wipe the pipe end and the inside of the fitting socket to remove any dirt, dust, or moisture.
- Step 3: Joining: For solvent weld joints, apply a uniform coat of PVC cement to both surfaces and push firmly. For push-fit joints, apply an approved rubber lubricant to the chamfered end and slide it past the rubber ring seal.
- Step 4: Alignment & Support: Always maintain the proper downward slope for gravity flow. Secure the SWR pipes to walls or ceilings using appropriate pipe clips at recommended intervals to prevent sagging.
Complete SWR Range
From high-strength pipes to precision-molded fittings, ATS provides everything you need for a complete, leak-proof drainage network.
SWR UPVC Pipes
Available from 2" to 24" in various pressure classes.
Elbows & Bends (45°/90°)
For smooth directional changes in drainage flow.
Plain & Door Tees
Branch connections with optional cleaning doors.
Y-Branches (Wyes)
For angled line connections ensuring optimal flow.
Reducers
Seamlessly connect pipes of different diameters.
P-Traps & Floor Traps
Water seal traps to prevent foul odor backflow.
Vent Cowls
Installed at pipe ends to allow ventilation & prevent debris.
Couplers / Sockets
For secure and leak-proof joining of two pipes.
UPVC SWR PIPES - BS EN 1329 (Inside Building)
| Nominal Size (Inches) | Nominal OD (mm) | Wall Thickness Specification | |||
|---|---|---|---|---|---|
| Type B (Above Ground) | Type BD (Above & Below) | ||||
| Min (mm) | Max (mm) | Min (mm) | Max (mm) | ||
| 2" | 50 | 1.8 | 2.2 | 3.0 | 3.5 |
| 2½" | 63 | 2.0 | 2.4 | 3.0 | 3.5 |
| 3" | 75 | 1.8 | 2.2 | 3.0 | 3.5 |
| 4" | 110 | 2.2 | 2.7 | 3.2 | 3.8 |
| 5" | 125 | 2.5 | 3.0 | 3.2 | 3.8 |
| 6" | 160 | 3.2 | 3.8 | 4.0 | 4.6 |
| 8" | 200 | 3.9 | 4.5 | 4.9 | 5.6 |
| 10" | 250 | 4.9 | 5.6 | 6.2 | 7.1 |
| 12" | 315 | 6.2 | 7.1 | 7.7 | 8.7 |
| 14" | 355 | 7.0 | 8.0 | 8.7 | 9.8 |
| 16" | 400 | 7.9 | 8.9 | 9.8 | 11.0 |
| 18" | 450 | 8.8 | 9.9 | 11.0 | 12.3 |
| 20" | 500 | 9.8 | 11.0 | 12.3 | 13.8 |
| 24" | 630 | 12.3 | 13.8 | 15.4 | 17.2 |
UPVC UNDERGROUND SEWERAGE PIPES - BS EN 1401
| Nominal Size (Inches) | Nominal OD (mm) | Wall Thickness Specification | |||||
|---|---|---|---|---|---|---|---|
| SDR 51 (SN2) | SDR 41 (SN4) | SDR 34 (SN8) | |||||
| Min | Max | Min | Max | Min | Max | ||
| 4" | 110 | - | - | 3.2 | 3.8 | 3.2 | 3.8 |
| 5" | 125 | - | - | 3.2 | 3.8 | 3.7 | 4.3 |
| 6" | 160 | 3.2 | 3.8 | 4.0 | 4.6 | 4.7 | 5.4 |
| 8" | 200 | 3.9 | 4.5 | 4.9 | 5.6 | 5.9 | 6.7 |
| 10" | 250 | 4.9 | 5.6 | 6.2 | 7.1 | 7.3 | 8.3 |
| 12" | 315 | 6.2 | 7.1 | 7.7 | 8.7 | 9.2 | 10.4 |
| 14" | 355 | 7.0 | 8.0 | 8.7 | 9.8 | 10.4 | 11.7 |
| 16" | 400 | 7.9 | 8.9 | 9.8 | 11.0 | 11.7 | 13.1 |
| 18" | 450 | 8.8 | 9.9 | 11.0 | 12.3 | 13.2 | 14.8 |
| 20" | 500 | 9.8 | 11.0 | 12.3 | 13.8 | 14.6 | 16.3 |
| 24" | 630 | 12.3 | 13.8 | 15.4 | 17.2 | 18.4 | 20.5 |
UPVC PIPES - BS 3505 (SWR Applications)
| Nominal Size (Inches) | Mean Outside Diameter (mm) | Wall Thickness Specification | ||||
|---|---|---|---|---|---|---|
| Class-B (6 BAR) | Class-C (9 BAR) | |||||
| Min | Max | Min | Max | |||
| 2.0" | 60.2 | 60.5 | - | - | 2.5 | 3.0 |
| 2½" | 75.0 | 75.3 | - | - | 3.0 | 3.5 |
| 3.0" | 88.7 | 89.1 | 2.9 | 3.4 | 3.5 | 4.1 |
| 4.0" | 114.1 | 114.5 | 3.4 | 4.0 | 4.5 | 5.2 |
| 5.0" | 140.0 | 140.4 | 3.8 | 4.4 | 5.5 | 6.4 |
| 6.0" | 168.0 | 168.5 | 4.5 | 5.2 | 6.6 | 7.6 |
| 7.0" | 193.0 | 194.0 | 5.2 | 6.0 | 7.7 | 8.9 |
| 8.0" | 218.8 | 219.4 | 5.3 | 6.1 | 7.8 | 9.0 |
| 10.0" | 272.6 | 273.4 | 6.6 | 7.6 | 9.7 | 11.2 |
| 12.0" | 323.4 | 324.3 | 7.8 | 9.0 | 11.5 | 13.3 |
| 14.0" | 355.0 | 356.0 | 8.5 | 9.8 | 12.6 | 14.5 |
| 16.0" | 405.9 | 406.9 | 9.7 | 11.2 | 14.5 | 16.7 |
| 18.0" | 456.7 | 457.7 | 11.0 | 12.7 | 16.3 | 18.8 |
| 20.0" | 507.5 | 508.5 | 12.2 | 14.1 | 18.1 | 20.9 |
| 22.0" | 558.3 | 559.3 | 13.4 | 15.5 | 19.9 | 22.9 |
| 24.0" | 609.1 | 610.1 | 14.6 | 16.8 | 21.7 | 25.0 |
Looking For Premium uPVC Sewerage Pipes?
Ensure leak-proof and durable drainage systems with ATS uPVC SWR Pipes. Get the best wholesale rates directly from the manufacturer for your residential or commercial projects. Contact our experts today!