Sizes: 1” to 24”
ATS UPVC Borewell Pipes
Engineered for deep-well water extraction. High-tensile strength pipes designed to withstand vertical column pressure and extreme underground conditions.
Superior Strength for Deep Extraction
ATS UPVC Borewell Pipes are manufactured using advanced extrusion technology. Unlike traditional metal pipes, our UPVC material is immune to rust and scaling, ensuring clean water and energy-efficient pump operation for decades.
High Tensile Strength
Friction-Free Flow
Corrosion Proof
Leak-Proof Joints
Versatile Applications
From small domestic wells to massive industrial water systems.
Agriculture Irrigation
Industrial Pumping
Domestic Supply
Borewell Casing (Standard)
Column Pipes (Sch 40)
Column Pipes (Sch 80)
UPVC BOREWELL CASING PIPES
| Nominal Size (Inches) | Mean Outside Diameter (mm) | Shallow Casing | Medium Casing | Deep Casing | Extra Deep | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wall Thickness (mm) | Wall Thickness (mm) | Wall Thickness (mm) | Wall Thickness (mm) | |||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
| 1.0" | 33.4 | 33.7 | - | - | - | - | - | - | 2.2 | 2.7 |
| 1¼" | 42.1 | 42.4 | - | - | - | - | 2.2 | 2.7 | 2.7 | 3.2 |
| 1½" | 48.1 | 48.4 | - | - | - | - | 2.5 | 3.0 | 3.1 | 3.7 |
| 2.0" | 60.2 | 60.5 | - | - | 2.5 | 3.0 | 3.1 | 3.7 | 3.9 | 4.5 |
| 2½" | 75.0 | 75.3 | - | - | 3.0 | 3.5 | 3.9 | 4.5 | 4.3 | 5.5 |
| 3.0" | 88.7 | 89.1 | 2.9 | 3.4 | 3.5 | 4.1 | 4.6 | 5.3 | 5.7 | 6.6 |
| 4.0" | 114.1 | 114.5 | 3.4 | 4.0 | 4.5 | 5.2 | 6.0 | 6.9 | 7.3 | 8.4 |
| 5.0" | 140.0 | 140.4 | 3.8 | 4.4 | 5.5 | 6.4 | 7.3 | 8.4 | 9.0 | 10.4 |
| 6.0" | 168.0 | 168.5 | 4.5 | 5.2 | 6.6 | 7.6 | 8.8 | 10.2 | 10.8 | 12.5 |
| 7.0" | 193.0 | 194.0 | 5.2 | 6.0 | 7.7 | 8.9 | 10.1 | 11.7 | 12.4 | 14.3 |
| 8.0" | 218.8 | 219.4 | 5.3 | 6.1 | 7.8 | 9.0 | 10.3 | 11.9 | 12.6 | 14.5 |
| 10.0" | 272.6 | 273.4 | 6.6 | 7.6 | 9.7 | 11.2 | 11.8 | 14.8 | 15.7 | 18.1 |
| 12.0" | 323.4 | 324.3 | 7.8 | 9.0 | 11.5 | 13.3 | 15.2 | 17.5 | 18.7 | 21.6 |
| 14.0" | 355.0 | 356.0 | 8.5 | 9.8 | 12.6 | 14.5 | 16.7 | 19.2 | 20.5 | 23.6 |
| 16.0" | 405.9 | 406.9 | 9.7 | 11.2 | 14.5 | 16.7 | 19.0 | 21.9 | 23.4 | 27.0 |
| 18.0" | 456.7 | 457.7 | 11.0 | 12.7 | 16.3 | 18.8 | 21.4 | 24.6 | - | - |
| 20.0" | 507.5 | 508.5 | 12.2 | 14.1 | 18.1 | 20.9 | - | - | - | - |
| 22.0" | 558.3 | 559.3 | 13.4 | 15.5 | 19.9 | 22.9 | - | - | - | - |
| 24.0" | 609.1 | 610.1 | 14.6 | 16.8 | 21.7 | 25.0 | - | - | - | - |
UPVC COLUMN PIPES ASTM D-1785 (SCHEDULE 40)
| Nominal Size (Inches) | Mean Outside Diameter (mm) | Schedule 40 | |||
|---|---|---|---|---|---|
| Wall Thickness (mm) | Working Pressure PSI @ 23°C | ||||
| Min | Max | Min | Max | ||
| 1" | 33.4 | 33.4 | 3.38 | 3.89 | 450 |
| 1-1/4" | 42.16 | 42.16 | 3.56 | 4.07 | 370 |
| 1-1/2" | 48.28 | 48.28 | 3.68 | 4.19 | 330 |
| 2" | 60.32 | 60.32 | 3.91 | 4.42 | 280 |
| 2-1/2" | 73.02 | 73.02 | 5.16 | 5.77 | 300 |
| 3" | 88.9 | 88.9 | 5.49 | 6.15 | 260 |
| 4" | 114.3 | 114.3 | 6.02 | 6.73 | 220 |
| 5" | 141.3 | 141.3 | 6.55 | 7.34 | 198 |
| 6" | 168.28 | 168.28 | 7.11 | 7.97 | 180 |
| 8" | 219.08 | 219.46 | 8.18 | 9.17 | 160 |
| 10" | 273.05 | 273.43 | 9.27 | 10.39 | 140 |
| 12" | 323.85 | 324.23 | 10.31 | 11.55 | 130 |
| 14" | 355.6 | 355.98 | 11.1 | 12.45 | 130 |
| 16" | 406.4 | 406.88 | 12.7 | 14.22 | 130 |
| 18" | 457.2 | 457.2 | - | - | - |
| 20" | 508.0 | 508.0 | - | - | - |
| 22" | 558.8 | 558.8 | - | - | - |
| 24" | 609.6 | 609.6 | - | - | - |
UPVC COLUMN PIPES ASTM D-1785 (SCHEDULE 80)
| Nominal Size (Inches) | Mean Outside Diameter (mm) | Schedule 80 | |||
|---|---|---|---|---|---|
| Wall Thickness (mm) | Working Pressure PSI @ 23°C | ||||
| Min | Max | Min | Max | ||
| 1" | 33.4 | 33.4 | 4.55 | 5.08 | 630 |
| 1-1/4" | 42.16 | 42.16 | 4.85 | 5.43 | 520 |
| 1-1/2" | 48.28 | 48.28 | 5.08 | 5.69 | 470 |
| 2" | 60.32 | 60.32 | 5.54 | 6.2 | 400 |
| 2-1/2" | 73.02 | 73.02 | 7.01 | 7.85 | 420 |
| 3" | 88.9 | 88.9 | 7.62 | 8.53 | 370 |
| 4" | 114.3 | 114.3 | 8.56 | 9.58 | 320 |
| 5" | 141.3 | 141.3 | 9.52 | 10.66 | 290 |
| 6" | 168.28 | 168.28 | 10.97 | 12.29 | 280 |
| 8" | 219.08 | 219.46 | 12.7 | 14.22 | 250 |
| 10" | 273.05 | 273.43 | 15.06 | 16.86 | 230 |
| 12" | 323.85 | 324.23 | 17.45 | 20.25 | 230 |
| 14" | 355.6 | 355.98 | 19.06 | 21.35 | 220 |
| 16" | 406.4 | 406.88 | 21.41 | 23.98 | 220 |
| 18" | 457.2 | 457.2 | - | - | - |
| 20" | 508.0 | 508.0 | - | - | - |
| 22" | 558.8 | 558.8 | - | - | - |
| 24" | 609.6 | 609.6 | - | - | - |
Ready to Upgrade Your Pumping System?
Whether you need casing pipes for shallow wells or heavy-duty column pipes for deep water extraction, ATS provides the highest quality at wholesale rates.